Participants 2019
Elite | Leisure |
Armadillos (DK) | Royals (DK) |
Barbarians (DK) | Næbdyr (DK) |
SGD FF (DK) | Foxes (DK) |
Rebels (DK) | Tomahawks (DK) |
Scumbags (DK) | Mute Swans (DK) |
Wanderers (DE) | VFK (DK) |
Ale Brewers (SE) | Punyeta (DK) |
Buttonhooker (UK) | Sharks (SE) |
Lizzards (DE) | Centurions (CH) |
Eagles (DE) | Griffins (SE) |
Schedule
Saturday | Group | Home | Away | H | A |
10:00 | Leisure Grp. A | Team LA1 | Team LA2 | 0 | 0 |
Leisure Grp. A | Team LA3 | Team LA4 | 0 | 0 | |
Leisure Grp. B | Team LB1 | Team LB2 | 0 | 0 | |
Leisure Grp. B | Team LB3 | Team LB4 | 0 | 0 | |
11:00 | Elite Grp. A | Team EA1 | Team EA2 | 0 | 0 |
Elite Grp. A | Team EA3 | Team EA4 | 0 | 0 | |
Elite Grp. B | Team EB1 | Team EB2 | 0 | 0 | |
Elite Grp. B | Team EB3 | Team EB4 | 0 | 0 | |
12:00 | Leisure Grp. A | Team LA5 | Team LA1 | 0 | 0 |
Leisure Grp. A | Team LA4 | Team LA2 | 0 | 0 | |
Leisure Grp. B | Team LB5 | Team LB1 | 0 | 0 | |
Leisure Grp. B | Team LB4 | Team LB2 | 0 | 0 | |
13:00 | Elite Grp. A | Team EA5 | Team EA1 | 0 | 0 |
Elite Grp. A | Team EA4 | Team EA2 | 0 | 0 | |
Elite Grp. B | Team EB5 | Team EB1 | 0 | 0 | |
Elite Grp. B | Team EB4 | Team EB2 | 0 | 0 | |
14:00 | Lunch Break | * | * | * | * |
14:30 | Leisure Grp. A | Team LA3 | Team LA2 | 0 | 0 |
Leisure Grp. A | Team LA5 | Team LA4 | 0 | 0 | |
Leisure Grp. B | Team LB3 | Team LB2 | 0 | 0 | |
Leisure Grp. B | Team LB5 | Team LB4 | 0 | 0 | |
15:30 | Elite Grp. A | Team EA3 | Team EA2 | 0 | 0 |
Elite Grp. A | Team EA5 | Team EA4 | 0 | 0 | |
Elite Grp. B | Team EB3 | Team EB2 | 0 | 0 | |
Elite Grp. B | Team EB5 | Team EB4 | 0 | 0 | |
16:30 | END OF Play | * | * | * | * |
Sunday | Group | Home | Away | H | A |
09:00 | Leisure Grp. A | Team LA1 | Team LA3 | 0 | 0 |
Leisure Grp. A | Team LA5 | Team LA2 | 0 | 0 | |
Leisure Grp. B | Team LB1 | Team LB3 | 0 | 0 | |
Leisure Grp. B | Team LB5 | Team LB2 | 0 | 0 | |
10:00 | Elite Grp. A | Team EA1 | Team EA3 | 0 | 0 |
Elite Grp. A | Team EA5 | Team EA2 | 0 | 0 | |
Elite Grp. B | Team EB1 | Team EB3 | 0 | 0 | |
Elite Grp. B | Team EB5 | Team EB2 | 0 | 0 | |
11:00 | Leisure Grp. A | Team LA3 | Team LA5 | 0 | 0 |
Leisure Grp. A | Team LA4 | Team LA1 | 0 | 0 | |
Leisure Grp. B | Team LB3 | Team LB5 | 0 | 0 | |
Leisure Grp. B | Team LB4 | Team LB1 | 0 | 0 | |
12:00 | Elite Grp. A | Team EA3 | Team EA5 | 0 | 0 |
Elite Grp. A | Team EA4 | Team EA1 | 0 | 0 | |
Elite Grp. B | Team EB3 | Team EB5 | 0 | 0 | |
Elite Grp. B | Team EB4 | Team EB1 | 0 | 0 | |
13:00 | Leisure Semi A (LSA) | LA1 | LB2 | 0 | 0 |
Leisure Semi B (LSB) | LB1 | LA2 | 0 | 0 | |
Leisure 5th Place | LA3 | LB3 | 0 | 0 | |
Leisure 7th Place | LA4 | LB4 | 0 | 0 | |
Leisure 9th Place | LA5 | LB5 | 0 | 0 | |
14:00 | Elite Semi A (ESA) | EA1 | EB2 | 0 | 0 |
Elite Semi B (ESB) | EB1 | EA2 | 0 | 0 | |
Elite 5th Place | EA3 | EB3 | 0 | 0 | |
Elite 7th Place | EA4 | EB4 | 0 | 0 | |
Elite 9th Place | EA5 | EB5 | 0 | 0 | |
15:00 | Elite Final | W ESA | W ESB | 0 | 0 |
Leisure Final | W LSA | W LSB | 0 | 0 |
Elite Group A
Place | Teams | P | W | L | D | P+ | P- | Diff | % |
EA1 | Team EA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EA2 | Team EA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EA3 | Team EA3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EA4 | Team EA4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EA5 | Team EA5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Group B
Place | Teams | P | W | L | D | P+ | P- | Diff | % |
EB1 | Team EB1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB2 | Team EB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB3 | Team EB3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB4 | Team EB4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB5 | Team EB5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leisure Group A
Place | Teams | P | W | L | D | P+ | P- | Diff | % |
LA1 | Team LA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA2 | Team LA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA3 | Team LA3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA4 | Team LA4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA5 | Team LA5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leisure Group B
Place | Teams | P | W | L | D | P+ | P- | Diff | % |
LB1 | Team LB1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB2 | Team LB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB3 | Team LB3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB4 | Team LB4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB5 | Team LB5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |